bgAnn NY Acad Sci|1993|686|262|Schwartz |ddb118_gmlb1|93290264
Methods Enzymol|1990|186|711|Sussman |ddb118_gmlb2|91041853
Proc Natl Acad Sci USA|1995|92|1989|Schubert |ddb118_gmlb3|95199278
Nature|1996|379|88|Graeber |ddb118_gmlb4|96135141
Immunol Today|1994|15|7|Buttke |ddb118_gmlb7|94183400
Eur J Biochem|1997|244|587|Tournier |ddb118_gmlb8|97234591
Cell|1992|71|1081|Devary |ddb118_gmlb9|93113678
Eur J Biochem|1995|234|632|Rupec |ddb118_gmlb10|96128198
Nucleic Acid Res|1997|25|1289|Parks |ddb118_gmlb11|97248700
Nature|1990|343|570|Rohrer |ddb118_gmlb13|90136973
J Biochem|1993|114|350|Nagasawa |ddb118_gmlb14|94110256
Biochem Biophys Res Commun|1991|175|129|Konishi |ddb118_gmlb15|91151338
J Immunol|1983|130|1910|Bass |ddb118_gmlb16|83162388
Oncogene|1990|5|1025|Shibanuma |ddb118_gmlb18|90326400
JournalName|1990|343|531|Kodama |ddb118_gmlb19|90136965
J Biol Chem|1993|268|4569|Krieger |ddb118_gmlb20|93186746
Am J Pathol|1991|139|1411|Naito |ddb118_gmlb21|92087885
Lab Invest|1995|72|474|Vogt |ddb118_gmlb23|95240020
JournalName|1991|88|11261|Uberbacher |ddb118_gmlb24|92107929
Nucleic Acids Res|1994|22|5156|Solovyev |ddb118_gmlb25|95116298
J Mol Biol|1990|215|403|Altschul |ddb118_gmlb26|91039304
Proc Natl Acad Sci USA|1988|85|2444|Pearson |ddb118_gmlb27|88190088
Science|1991|252|1162|Lupas |ddb118_gmlb28|91233366
Protein Sci|1995|4|521|Rost |ddb118_gmlb29|95315875
J Mol Biol|1995|251|390|Hobohm |ddb118_gmlb30|95379079
Mol Cell Biol|1993|13|4242|Zhan |ddb118_gmlb32|93309458
Oncogene|1993|8|307|Fritsche |ddb118_gmlb33|93149591
Genes Dev|1995|9|686|Chen |ddb119_gmlb1|95247031
Dev Biol|1991|143|363|Wolf |ddb119_gmlb2|91122450
Cell|1989|59|893|Hopwood |ddb119_gmlb3|90075233
Mamm Genome|1996|7|915|Bourgeois |ddb119_gmlb4|97148940
Cell|1989|56|777|Murre |ddb119_gmlb5|89168418
Mech Dev|1995|51|251|Stoetzel |ddb119_gmlb6|96028527
Dev Biol|1997|189|205|Gitelman |ddb119_gmlb8|97446067
Cell|1991|65|1191|Thisse |ddb119_gmlb13|91292522
Genes Dev|1991|5|1881|Jiang |ddb119_gmlb14|92009178
Genes Dev|1992|6|1518|Ip |ddb119_gmlb15|92354913
Genes Dev|1991|5|1568|Leptin |ddb119_gmlb16|91357472
Science|1996|272|1481|Baylies |ddb119_gmlb18|96234310
Biochim Biophys Acta|1997|1360|1|Perrin-Schmitt |ddb119_gmlb19|97214654
Nature Genet|1997|15|42|El |ddb119_gmlb20|97141917
Nature Genet|1997|15|36|Howard |ddb119_gmlb21|97141916
Hum Mol Genet|1997|6|1079|Krebs |ddb119_gmlb23|97358582
J Med Genet|1994|31|393|Reardon |ddb119_gmlb24|94343479
J Pediat|1970|77|267|Bartsocas |ddb119_gmlb26|70241276
J Morphol|1975||403|Allin |ddb119_gmlb29|76072109
Development|1994|120|2397|Trainor |ddb119_gmlb30|95044923
Development|1995|121|2569|Trainor |ddb119_gmlb31|95401873
Development|1996|122|2319|Ros |ddb119_gmlb38|96312911
Cell|1995|80|939|Yang |ddb119_gmlb39|95211845
Cell|1988|55|1017|Oliver |ddb119_gmlb40|89077530
Genes Dev|1989|3|641|Oliver |ddb119_gmlb41|89306602
Development|1989|105|639|Wedden |ddb119_gmlb42|90126373
Development|1988|103|121|Noden |ddb119_gmlb43|89276117
Mamm Genome|1993|4|127|Mattei |ddb119_gmlb44|93160628
Nature Genet|1995|11|60|Helwig |ddb119_gmlb45|96021034
Nature|1992|359|835|Lufkin |ddb119_gmlb46|93063294
Proc Natl Acad Sci USA|1997|94|10215|Tanaka |ddb119_gmlb47|97439844
Nature|1995|376|348|Petrij |ddb119_gmlb48|95356817
Development|1995|121|3005|Rivera-Perez |ddb119_gmlb50|96038110
Development|1995|121|2917|Yamada |ddb119_gmlb51|96038102
Nature Genet|1996|13|325|Reddy |ddb119_gmlb53|96259561
Nature Genet|1996|13|316|Jansen |ddb119_gmlb54|96259560
Cell|1996|84|911|Deng |ddb119_gmlb55|96182651
Nature Genet|1996|12|390|Colvin |ddb119_gmlb56|96224399
Nature Genet|1996|13|259|Wynshaw-Boris |ddb119_gmlb57|96259547
Curr Opin Genet Dev|1996|6|289|Darling |ddb119_gmlb58|96385446
Cell|1992|71|901|Jegalian |ddb119_gmlb60|93092211
Annu Rev Genet|1984|18|69|Hassold |ddb120_gmlb1|85147627
Hum Mol Genet|1996|5|1495|Koehler |ddb120_gmlb3|97029244
Am J Hum Genet|1995|56|669|Fisher |ddb120_gmlb5|95193795
Hum Mol Genet|1994|3|1365|MacDonald |ddb120_gmlb6|95078842
Am J Hum Genet|1995|56|444|Robinson |ddb120_gmlb7|95150037
Am J Hum Genet|1997|60|917|Robinson |ddb120_gmlb8|97260419
Hum Genet|1996|97|283|James |ddb120_gmlb9|96198190
Am J Hum Genet|1994|54|473|Pangalos |ddb120_gmlb10|94160995
Am J Hum Genet|1995|57|867|Hassold |ddb120_gmlb14|96029281
Science|1987|237|652|Warren |ddb120_gmlb15|87263434
Nature Genet|1996|14|400|Lamb |ddb120_gmlb16|97099450
Prenatal Diagnosis|1996|16|837|Robinson |ddb120_gmlb17|97061869
Am J Hum Genet|1993|53|740|Robinson |ddb120_gmlb18|93356168
Genetics|1997|146|1011|Lamb |ddb120_gmlb19|97358859
Hum Mol Genet|1997|6|1391|Lamb |ddb120_gmlb20|97449159
Hum Mol Genet|1994|3|1529|Sherman |ddb120_gmlb21|95135405
Trends Genet|1993|9|310|Hawley |ddb120_gmlb22|94054662
Eur J Hum Genet|1993|1|280|Robinson |ddb120_gmlb23|94363464
Hum Genet|1994|94|411|Zaragoza |ddb120_gmlb24|95012232
Am J Hum Genet|1991|49|1219|Robinson |ddb120_gmlb26|92081768
Cytogenet Cell Genet|1997|76|1|Robinson |ddb120_gmlb27|97298697
Hum Mol Genet|1995|4|801|Robinson |ddb120_gmlb29|95359997
Genome Res|1998|||Christian |ddb120_gmlb30|98146436
Nature|1996|380|152|Dib |ddb120_gmlb31|96176476
Eur J Hum Genet|1994|2|193|Spurr |ddb120_gmlb32|95135815
Hum Genet|1986|74|215|Shahar |ddb120_gmlb33|87055835
Dev Biol|1992|152|26|Izpisua-Belmonte |ddb122_gmlb1|92331814
Development|1996|122|2997|Fromental-Ramain |ddb122_gmlb2|97053800
Cell|1997|90|979|Johnson |ddb122_gmlb3|97462899
Nature Genet|1996|13|284|Mortlock |ddb122_gmlb4|96259555
J Hered|1970|61|219|Hummel |ddb122_gmlb5|71235445
Dev Genet|1996|19|9|Robertson |ddb122_gmlb6|96384721
Development|1997|124|3481|Peichel |ddb122_gmlb7|98000088
Development|1997|124|3493|Herault |ddb122_gmlb8|98000089
Science|1996|272|548|Muragaki |ddb122_gmlb9|96194671
Hum Mol Genet|1996|5|945|Akarsu |ddb122_gmlb10|96414300
Proc Natl Acad Sci USA|1997|94|7458|Goodman |ddb122_gmlb11|97352820
J Med Genet|1995|32|435|Akarsu |ddb122_gmlb12|95395819
Cell|1993|75|431|Dolle |ddb122_gmlb13|94037091
Development|1996|122|1175|Davis |ddb122_gmlb14|96205041
Nature|1996|384|69|Zakany |ddb122_gmlb15|97055934
Curr Opin Genet Dev|1997|7|481|Rijli |ddb122_gmlb16|97454716
Genes Dev|1991|5|1767|Dolle |ddb122_gmlb17|92009168
J Urol|1996|155|342|Oefelein |ddb122_gmlb18|96094585
Nature Genet|1997|15|179|Mortlock |ddb122_gmlb20|97172976
J Reprod Fertil|1971|25|279|Bronson |ddb122_gmlb21|71252507
J Reprod Fertil|1974|38|91|Chipman |ddb122_gmlb22|74275177
Physiol Behav|1988|42|59|Merkx |ddb122_gmlb23|88263137
Physiol Behav|1971|6|247|Mugford |ddb122_gmlb24|72055605
Genetics|1992|131|423|Dietrich |ddb122_gmlb25|92354894
Mamm Genome|1993|4|303|Manly |ddb122_gmlb26|93305987
Teratology|1980|22|299|McLeod |ddb122_gmlb28|81201419
Arch Dermatol|1987|123|241|Kraemer |ddb123_gmlb1|87126922
Jpn J Hum Genet|1993|38|1|Tanaka |ddb123_gmlb2|93278029
Mutat Res|1981|80|381|Hayakawa |ddb123_gmlb3|81148616
Cell|1996|86|811|Sijbers |ddb123_gmlb4|96390854
Mutagenesis|1997|12|41|Yagi |ddb123_gmlb6|97177580
Mutat Res|1989|217|83|Van |ddb123_gmlb7|89143625
Mutat Res|1979|59|143|Arase |ddb123_gmlb8|79156581
Arch Dermatol|1986|122|510|Nishigori |ddb123_gmlb9|86214135
Photodermatol Photoimmunol Photomed|1991|8|146|Nishigori |ddb123_gmlb11|92265623
Br J Dermatol|1993|128|91|Moriwaki |ddb123_gmlb12|93152487
Mol Microbiol|1993|8|1177|Bardwell |ddb123_gmlb13|93368433
Mutat Res|1992|273|203|Satokata |ddb123_gmlb14|92186916
Mutat Res|1996|362|199|Sato |ddb123_gmlb15|96178005
Nucleic Acids Res|1996|24|3370|Sijbers |ddb123_gmlb16|96407005
J Biol Chem |1995|270|22657|Park |ddb123_gmlb17|96032677
Nucleic Acids Res|1996|24|3370|Sijbers |ddb123_gmlb18|96407005
Nature Genet|1993|5|217|McWhir |ddb123_gmlb19|94100973
Curr Biol|1997|7|427|Weeda |ddb123_gmlb20|97342865
J Invest Dermatol|1993|101|69|Moriwaki |ddb123_gmlb21|93322634
J Invest Dermatol|1995|105|399|Matsumura |ddb123_gmlb22|95395297
Nature Genet|1996|14|441|Hacia |ddb124_gmlb1|97099455
Nature Genet|1993|5|124|Ishioka |ddb124_gmlb2|94073186
Methods Enzymol|1995|255|465|Chen |ddb124_gmlb3|96014949
Proc Natl Acad Sci USA|1997|94|2449|Ishioka |ddb124_gmlb4|97225973
Nature|1989|340|245|Fields |ddb124_gmlb4|89330544
Proc Natl Acad Sci USA|1994|91|6098|Iwabuchi |ddb124_gmlb5|94286584
Oncogene|1995|11|1173|Reymond |ddb124_gmlb6|96032582
Genes Dev|1993|7|555|Durfee |ddb124_gmlb7|93209540
Proc Natl Acad Sci USA|1995|92|3963|Flaman |ddb124_gmlb8|95249592
Mol Cell Biol|1994|14|8315|Thukral |ddb124_gmlb10|95059060
Nature Genet|1996|14|430|Wu |ddb124_gmlb11|97099454
J Biol Chem|1997|272|31941|Wong |ddb124_gmlb12|98070349
Methods Enzymol|1995|254|241|Bartel |ddb124_gmlb13|96052710
Curr Genet|1992|21|83|Chen |ddb124_gmlb15|92136439
Gene|1987|57|267|Hoffman |ddb124_gmlb16|88084435
Proc Natl Acad Sci USA|1987|84|5680|Indik |ddb125_gmlb1|87289668
Ann Hum Genet|1993|57|87|Foster |ddb125_gmlb2|93378397
Hum Mol Genet|1997|6|1029|Tassabehji |ddb125_gmlb3|97358575
Hum Mol Genet|1997|6|1021|Li |ddb125_gmlb4|97358574
J Am Coll Cardiol|1990|15|1625|Wren |ddb125_gmlb5|90264609
Cell|1993|73|159|Curran |ddb125_gmlb6|93214988
Am J Med Genet|1993|46|737|Morris |ddb125_gmlb7|93370494
J Clin Invest|1994|93|1071|Ewart |ddb125_gmlb8|94179451
Hum Mol Genet|1995|4|1677|Olson |ddb125_gmlb9|96081240
Nature Genet|1993|5|11|Ewart |ddb125_gmlb10|94035109
J Med Genet|1972|9|216|Beighton P|ddb125_gmlb13|72240403
J Pediatr|1968|72|506|Hayden |ddb125_gmlb14|68231070
Acta Paediatr Jpn|1990|32|155|Tsuji |ddb125_gmlb16|90333925
Eur J Cardiol|1977|5|255|Weir |ddb125_gmlb17|77162160
Thorax|1994|49|836|Corbett |ddb125_gmlb19|94378124
Clin Genet|1991|39|321|Damkier |ddb125_gmlb20|91316871
N Engl J Med|1980|303|61|Byers |ddb125_gmlb21|80209901
Am J Med Genet|1989|34|81|Indik |ddb125_gmlb22|90053678
J Mol Biol|1988|203|221|Wilmot |ddb125_gmlb25|89037185
Protein Eng|1990|3|479|Wilmot |ddb125_gmlb26|90319061
J Invest Dermatol|1982|79||Holbrook |ddb125_gmlb27|82215354
J Invest Dermatol|1980|75|399|Marchase |ddb125_gmlb29|81048154
Biochem J|1996|318|149|Brown-Augsburger |ddb125_gmlb30|96358499
J Pathol|1997|183|80|Ashcroft |ddb125_gmlb33|98038286
Adv Neurol|1993|61|1|Harding |ddb126_gmlb1|93135049
JournalName|1994|8|221|Kawaguchi |ddb126_gmlb3|95179166
Ann Neurol|1996|40|776|Nishiyama |ddb126_gmlb5|97115900
Ann Neurol|1997|41|453|Paulson |ddb126_gmlb6|97252545
JournalName|1997|19|333|Paulson |ddb126_gmlb7|97436750
Nature|1995|378|403|Trottier |ddb126_gmlb9|96077113
JournalName|1996|13|196|Ikeda |ddb126_gmlb10|96225447
JournalName|1997|277|1990|DiFiglia |ddb126_gmlb11|97451023
Eur J Biochem|1990|187|307|Le |ddb126_gmlb12|90126839
Hum Mol Genet|1997|6|487|Wanker |ddb126_gmlb13|97227296
J Cell Biol|1984|98|1973|Fey |ddb126_gmlb14|84212764
Hum Mol Genet|1996|5|95|Sittler |ddb126_gmlb16|96381432
JournalName|1997|389|971|Skinner |ddb126_gmlb17|98013169
Cell|1997|90|537|Davies |ddb126_gmlb18|97410318
JournalName|1997|90|549|Scherzinger |ddb126_gmlb19|97410319
JournalName|1992|14|897|Nakai |ddb126_gmlb20|93122800
JournalName|1991|10|633|Rihs |ddb126_gmlb22|91160518
BioTechniques|1994|17|257|Gu |ddb126_gmlb25|95071675
Philos Trans R Soc Lond Biol|1984|307|343|Gorman |ddb126_gmlb27|85113471
Nature|1992|358|242|Martelli |ddb126_gmlb28|92334431
Nature|1970|227|680|Laemmli |ddb126_gmlb29|70243363
Proc Natl Acad Sci USA|1979|76|4350|Towbin |ddb126_gmlb30|80056736
Protein Profile|1995|2|963|Brummendorf |ddb127_gmlb1|96159970
Neuron|1996|17|587|Hortsch |ddb127_gmlb2|97048176
Hum Mol Genet|1997|6|1625|Fransen |ddb127_gmlb3|97444121
Nature|1983|305|427|Lindner |ddb127_gmlb5|84014085
EMBO J|1984|3|1|Rathjen |ddb127_gmlb6|84158516
Am J Med Genet|1987|27|921|Willems |ddb127_gmlb7|88103687
J Neurosurg|1995|83|50|Yamasaki |ddb127_gmlb8|95302128
Am J Med Genet|1995|57|107|Schrander-Stumpel |ddb127_gmlb9|95373535
Eur J Hum Genet|1995|3|273|Fransen |ddb127_gmlb10|96153146
J Med Genet|1996|33|59|Kenwrick |ddb127_gmlb11|96422434
Trends Neurosci|1995|18|168|Wong |ddb127_gmlb12|95297047
Nature Genet|1992|2|107|Rosenthal |ddb127_gmlb14|93265133
Nature Genet|1993|4|421|Van |ddb127_gmlb15|94004973
Nature Genet|1994|7|408|Vits |ddb127_gmlb16|95004609
Nature Genet|1994|7|402|Jouet |ddb127_gmlb17|95004608
Hum Mutat|1998|||Vits |ddb127_gmlb18|98112489
Hum Mutat|1996|8||Van |ddb127_gmlb19|97114302
Nature Genet|1997|17|346|Dahme |ddb127_gmlb20|98016424
Neuron|1995|14|57|Doherty |ddb127_gmlb22|95127232
Neuron|1989|2|1597|Lemmon |ddb127_gmlb23|90180480
Clin Dysmorphol|1993|2|332|Boyd |ddb127_gmlb27|94138510
Proc Natl Acad Sci USA|1987|84|7753|Lagenaur |ddb127_gmlb28|88041182
Science|1992|258|1903|Grant |ddb127_gmlb30|93110351
Brain Res Rev|1990|15|325|Lalonde |ddb127_gmlb33|91145621
Behav Neurosci|1993|107|411|Daum |ddb127_gmlb34|93319664
Trends Neurosci|1993|16|444|Leiner |ddb127_gmlb35|94126923
Eur J Neurosci|1996|8|1882|Petrosini |ddb127_gmlb36|97079568
J Physiol|1994|480|147|Godschalk |ddb127_gmlb37|95156297
Neuroscience|1997|80|981|De |ddb127_gmlb40|97427866
JournalName|1995|80|675|Campbell |ddb128_gmlb1|95196258
JournalName|1993|122|809|Ervasti |ddb128_gmlb2|93352695
JournalName|1993|90|3710|Petrof |ddb128_gmlb4|93234567
JournalName|1993|3|484|Tinsley |ddb128_gmlb5|93357647
JournalName|1994|78|625|Roberds |ddb128_gmlb6|94349366
JournalName|1995|11|266|Bonnemann |ddb128_gmlb7|96042573
JournalName|1995|270|819|Noguchi |ddb128_gmlb8|96055122
JournalName|1996|14|195|Nigro |ddb128_gmlb9|96438859
JournalName|1993|268|14972|Gee |ddb128_gmlb11|93315474
JournalName|1996|271|3817|Pall |ddb128_gmlb12|96216490
JournalName|1995|270|25956|Deyst |ddb128_gmlb13|96029699
JournalName|1995|11|216|Helbling-Leclerc |ddb128_gmlb14|96024663
JournalName|1996|14|113|Jobsis |ddb128_gmlb15|96376983
JournalName|1976|99|91|Bethlem |ddb128_gmlb16|77001144
JournalName|1988|107|1995|Keene |ddb128_gmlb18|89034460
JournalName|1997|272|26522|Kuo |ddb128_gmlb19|97476254
JournalName|1989|34|72|Byers |ddb128_gmlb20|90053677
JournalName|1989|83|791|Olsen |ddb128_gmlb21|89155798
JournalName|1995|1|453|Maquat |ddb128_gmlb22|96079976
JournalName|1993|4||McIntosh |ddb128_gmlb23|93364413
JournalName|1993|2|1719|Roest |ddb128_gmlb24|94093565
JournalName|1995|270|28995|Carter |ddb128_gmlb25|96081974
JournalName|1991|11|145|Saitta |ddb128_gmlb26|92112205
JournalName|1997|8|342|Trikka |ddb128_gmlb27|97262101
JournalName|1989|264|3494|Hatamochi |ddb128_gmlb28|89123481
JournalName|1996|15|5965|Carter |ddb128_gmlb30|97076157
JournalName|1995|270|8642|Lamande |ddb128_gmlb31|95238353
JournalName|1994|45|149|Tilstra |ddb128_gmlb32|94256759
JournalName|1996|59|799|Willing |ddb128_gmlb35|96404412
JournalName|1994|269|24354|Lees |ddb128_gmlb36|95014179
JournalName|1997|16|908|Lees |ddb128_gmlb37|97224118
J Biol Chem|1995|270|4558|Chan |ddb128_gmlb38|95181449
JournalName|1994|4|503|Merlini |ddb128_gmlb39|95187012
JournalName|1994|16|402|Tohyama |ddb128_gmlb40|95200083
JournalName|1978|217|201|Arts |ddb128_gmlb41|78132021
JournalName|1988|38|573|Mohire |ddb128_gmlb42|88175501
JournalName|1996|5|1953|Bonnemann |ddb128_gmlb43|97123502
JournalName|1997|48|1227|Eymard |ddb128_gmlb44|97297816
JournalName|1996|59|1040|McNally |ddb128_gmlb45|97055886
JournalName|1994|221|177|Tillet |ddb128_gmlb46|94222059
JournalName|1993|206|167|Pfaff |ddb128_gmlb47|93245917
JournalName|1991|19|843|Aumailley |ddb128_gmlb48|92175323
JournalName|1996|271|26110|Burg |ddb128_gmlb49|96421606
JournalName|1984|81|3443|Lathrop |ddb128_gmlb50|84221975
JournalName|1984|217|103|Bateman |ddb128_gmlb51|84127906
JournalName|1987|162|156|Chomczynski |ddb128_gmlb52|87268451
JournalName|1990|265|6473|Saitta |ddb128_gmlb53|90202932
JournalName|1984|142|493|von der|ddb128_gmlb56|84285357
Nature|1991|352|77|La |ddb129_gmlb1|91287825
Nature Genet|1992|2|301|La |ddb129_gmlb2|93265163
Hum Mol Genet|1992|1|255|Biancalana |ddb129_gmlb3|93265034
Hum Mol Genet|1995|4|303|Zhang |ddb129_gmlb4|95276747
Nature Genet|1997|17|65|David |ddb129_gmlb5|97434213
Hum Mol Genet|1997|6|2005|Andrew |ddb129_gmlb6|97472451
Brain Pathol|1997|7|943|La |ddb129_gmlb7|97361014
Nature Genet|1994|6|114|Richards |ddb129_gmlb8|94214488
Nature Genet|1997|16|116|Gordenin |ddb129_gmlb9|97315814
Chromosoma|1995|104|2|McMurray |ddb129_gmlb10|96019047
Nature Genet|1995|9|191|Bingham |ddb129_gmlb11|95235566
Cell|1995|82|937|Burright |ddb129_gmlb12|96016089
Hum Mol Genet|1996|5|177|Goldberg |ddb129_gmlb13|96422256
Nature Genet|1996|13|196|Ikeda |ddb129_gmlb14|96225447
Nature Genet|1997|15|190|Gourdon |ddb129_gmlb16|97172979
Nature Genet|1997|15|197|Mangiarini |ddb129_gmlb17|97172981
Nature Genet|1997|15|193|Monckton |ddb129_gmlb18|97172980
Hum Mol Genet|1997|6|2135|Kaytor |ddb129_gmlb19|97472466
Hum Mol Genet|1997|6|301|Chong |ddb129_gmlb20|97217790
Nature Genet|1995|10|344|Chong |ddb129_gmlb22|95400304
Nature Genet|1994|6|409|Telenius |ddb129_gmlb23|94332152
Hum Mol Genet|1995|4|1|Monckton |ddb129_gmlb24|95227163
Cell|1996|87|493|Mangiarini |ddb129_gmlb25|97053788
Nature Genet|1993|5|254|Chung |ddb129_gmlb26|94100979
Nature Genet|1996|14|269|Pulst |ddb129_gmlb27|97051920
Hum Mol Genet|1996|5|923|Igarashi |ddb129_gmlb28|96414298
Hum Mol Genet|1995|4|1137|Takiyama |ddb129_gmlb29|96133287
Hum Mol Genet|1995|4|1911|Goldberg |ddb129_gmlb30|96121590
Hum Mol Genet|1995|4|2239|Tzagournissakis |ddb129_gmlb31|96177655
Nature Genet|1997|17|385|Nakamoto |ddb129_gmlb32|98061084
J Biol Chem|1996|271|2875|Wells |ddb129_gmlb33|96216350
Hum Mutat|1996|8|32|Spiegel |ddb129_gmlb34|96400957
J Neurol Sci|1996|135|43|Tanaka |ddb129_gmlb35|96402534
Proc Natl Acad Sci USA|1989|86|9534|Lubahn |ddb129_gmlb36|90083302
Genome Res|1997|7|10|Wise |ddb129_gmlb38|97189339
Nucleic Acids Res|1992|20|2971|Riley |ddb129_gmlb39|92319620
Genomics|1991|9|742|Huxley |ddb129_gmlb40|91244319
Genomics|1995|27|425|Smith |ddb129_gmlb42|96047327
Kidney Int|1995|48|1004|Giebisch |ddb130_gmlb2|96099732
Kidney Int|1995|48|1010|Hebert |ddb130_gmlb3|96099733
Nature Genet|1996|13|183|Simon |ddb130_gmlb4|96225445
J Pediatr|1996|129|519|Kockerling |ddb130_gmlb5|97012443
Lancet|1996|347||Craig |ddb130_gmlb6|96174741
Nature Genet|1996|14|152|Simon |ddb130_gmlb7|96438849
Nature|1993|362|31|Ho |ddb130_gmlb9|93188955
J Physiol|1994|476|399|Nichols |ddb130_gmlb10|94334833
Science|1994|264|844|Taglialatela |ddb130_gmlb11|94225229
Science|1994|266|1068|Ficker |ddb130_gmlb12|95063949
Nature|1994|372|366|Lopatin |ddb130_gmlb13|95059479
EMBO J|1995|14|5532|Taglialatela |ddb130_gmlb14|96091125
Am J Physiol|1994|266||Zhou |ddb130_gmlb15|94219576
Am J Physiol|1995|268||Boim |ddb130_gmlb16|95335858
Mol Pharmacol|1994|45|854|Yano |ddb130_gmlb17|94247391
J Biol Chem|1994|269|24261|Shuck |ddb130_gmlb18|95014165
Science|1991|251|942|Hartmann |ddb130_gmlb20|91157010
Science|1991|251|939|Yellen |ddb130_gmlb21|91157009
J Biol Chem|1996|271|24201|Schwalbe |ddb130_gmlb22|96394556
J Biol Chem|1995|270|15336|Schwalbe |ddb130_gmlb23|95318103
J Biol Chem|1996|271|9313|Xu |ddb130_gmlb24|96199180
Proc Natl Acad Sci USA|1994|91|8077|McNicholas |ddb130_gmlb25|94336689
J Biol Chem|1991|266|19842|Lowery |ddb130_gmlb27|92011793
Gene|1989|77|51|Ho |ddb130_gmlb28|89306680
J Biol Chem|1996|271|17261|Doi |ddb130_gmlb29|96291877
Neuron|1995|15|1157|Coulter |ddb130_gmlb31|96073570
JournalName|1986|20|199|Cass |ddb131_gmlb1|87042011
Nature|1994|367|378|Edery |ddb131_gmlb2|94159104
Nature|1994|367|377|Romeo |ddb131_gmlb3|94159103
Nature Genet|1996|14|341|Angrist |ddb131_gmlb4|97051933
Cell|1994|79|1257|Puffenberger |ddb131_gmlb5|95094300
Nature Genet|1996|12|442|Edery |ddb131_gmlb6|96224409
Nature Genet|1998|18|171|Pingault |ddb131_gmlb7|98122581
JournalName|1982|180|289|Hultgren |ddb131_gmlb12|82119832
Nature|1994|367|380|Schuchardt |ddb131_gmlb15|94159105
Hum Mol Genet|1995|4|2089|Ceccherini |ddb131_gmlb17|96154679
Trends Pharmacol Sci|1992|13|103|Sakurai |ddb131_gmlb19|92245578
Biochemistry|1993|32|9657|Hadzopoulou-Cladaras |ddb131_gmlb20|93385105
Plant J|1995|8|733|Ghislain |ddb131_gmlb21|96086098
Hum Mol Genet|1996|5|303|Chakravarti |ddb131_gmlb22|97005354
Hum Mol Genet|1994|3|1217|Puffenberger |ddb131_gmlb23|95078821
Nature Genet|1994|7|451|Romeo |ddb131_gmlb24|95038824
Nature Genet|1998|18|60|Southard-Smith |ddb131_gmlb25|98085871
JournalName|1994|94|437|Janssen |ddb132_gmlb2|95012237
JournalName|1996|5|131|Maheshwar |ddb132_gmlb4|96381437
Hum Mol Genet|1997|6|1991|Maheshwar |ddb132_gmlb5|98027075
Science|1997|277|805|van |ddb132_gmlb6|97390505
Nature|1989|340|245|Fields |ddb132_gmlb7|89330544
Science|1991|252|1162|Lupas |ddb132_gmlb8|91233366
Nature Genet|1997|16|179|Qian |ddb132_gmlb10|97315825
Proc Natl Acad Sci USA|1997|94|6965|Tsiokas |ddb132_gmlb11|97338128
J Biol Chem|1997|272|6097|Xiao |ddb132_gmlb12|97197768
Cell|1995||423|Stenmark |ddb132_gmlb13|96067640
Gene|1983|25|333|Klebe |ddb132_gmlb14|84109570
CELL|1984|37|767|WILSON|ddb118_gmlb34|84259335
BIOCHEM BIOPHYS RES COMMUN|1997|233|476|WANG|ddb126_gmlb8|97289656
EUR J BIOCHEM|1994|220|283|SUZUKI|ddb128_gmlb10|94170775
BIOCHEM J|1990|269|175|CHAN|ddb128_gmlb29|90328966
EUR J BIOCHEM|1987|168|309|CHU|ddb128_gmlb55|88029444
AM J MED GENET|1990|36|336|MCCABE|ddb131_gmlb13|90302761
AUST VET J|1990|67|463|DYKE|ddb131_gmlb14|91166533
![]()
CiteULike
Connotea
Del.icio.us What's this?
This article has been cited by other articles:
![]() |
K. Inoki and K.-L. Guan Tuberous sclerosis complex, implication from a rare genetic disease to common cancer treatment Hum. Mol. Genet., April 15, 2009; 18(R1): R94 - R100. [Abstract] [Full Text] [PDF] |
||||
![]() |
J. J. Yu, V. A. Robb, T. A. Morrison, E. A. Ariazi, M. Karbowniczek, A. Astrinidis, C. Wang, L. Hernandez-Cuebas, L. F. Seeholzer, E. Nicolas, et al. Estrogen promotes the survival and pulmonary metastasis of tuberin-null cells PNAS, February 24, 2009; 106(8): 2635 - 2640. [Abstract] [Full Text] [PDF] |
||||
![]() |
C. B. Marshall, J. Ho, C. Buerger, M. J. Plevin, G.-Y. Li, Z. Li, M. Ikura, and V. Stambolic Characterization of the Intrinsic and TSC2-GAP-Regulated GTPase Activity of Rheb by Real-Time NMR Sci. Signal., January 27, 2009; 2(55): ra3 - ra3. [Abstract] [Full Text] [PDF] |
||||
![]() |
T. R. Hartman, D. Liu, J. T. Zilfou, V. Robb, T. Morrison, T. Watnick, and E. P. Henske The tuberous sclerosis proteins regulate formation of the primary cilium via a rapamycin-insensitive and polycystin 1-independent pathway Hum. Mol. Genet., January 1, 2009; 18(1): 151 - 163. [Abstract] [Full Text] [PDF] |
||||
![]() |
B. Surucu, L. Bozulic, D. Hynx, A. Parcellier, and B. A. Hemmings In Vivo Analysis of Protein Kinase B (PKB)/Akt Regulation in DNA-PKcs-null Mice Reveals a Role for PKB/Akt in DNA Damage Response and Tumorigenesis J. Biol. Chem., October 31, 2008; 283(44): 30025 - 30033. [Abstract] [Full Text] [PDF] |
||||
![]() |
